1992
Love Never Dies
| Academy AwardTM Nominations | ||
|---|---|---|
| Award | Won | Nominee(s) |
| Best Sound Effects Editing | | Tom C. McCarthy , David E. Stone |
| Best Art Direction | Garrett Lewis , Thomas Sanders | |
| Best Makeup | | Michèle Burke , Greg Cannom |
| Best Costume Design | | Eiko Ishioka |
| Best Makeup | | Matthew W. Mungle |
| Cast | |
|---|---|
| R.M. Renfield | Tom Waits |
| Sister Agatha | Dagmar Stanec |
| Prince Vlad Dracula | Gary Oldman |
| Prof. Abraham Van Helsing / Ship's Captain / Cesare | Anthony Hopkins |
| Mina Murray / Elisabeta | Winona Ryder |
| Jonathan Harker | Keanu Reeves |
| Dr. Jack Seward | Richard E. Grant |
| Lord Arthur Holmwood | Cary Elwes |
| Quincey P. Morris | Bill Campbell |
| Lucy Westenra | Sadie Frost |
| Dracula's Bride | Monica Bellucci |
| Dracula's Bride | Michaela Bercu |
| Dracula's Bride | Florina Kendrick |
| Mr. Hawkins | Jay Robinson |
| Hobbs | I.M. Hobson |
| Downstairs Maid | Maud Winchester |
| Deacon | Octavian Cadia |
| Priest | Robert Getz |
| Sister Sylva | Eniko Oss |
| Older Woman | Nancy Linehan Charles |
| Younger Woman | Tatiana von Furstenberg |
| Zoo Keeper | Jules Sylvester |
| Zoo Keeper | Hubert Wells |
| News Hawker | Daniel Newman |
| Peep Show Dancer | Honey Lauren |
| Peep Show Dance | Judi Diamond |
| Husband | Robert Buckingham |
| Van Helsing's Assistant | Cully Fredricksen |
| Crew | |
|---|---|
| Director | Francis Ford Coppola |
| Screenwriter | Bram Stoker (Original Novel) |
| James V. Hart | |
| Producer | James V. Hart (Co-Producer) |
| Michael Apted (Executive Producer) | |
| Fred Fuchs | |
| Susan B. Landau (Associate Producer) | |
| Charles Mulvehill | |
| Robert O'Connor (Executive Producer) | |
| John Veitch (Co-Producer) | |
| Francis Ford Coppola | |
| Editor | Anne Goursaud |
| Glen Scantlebury | |
| Nicholas C. Smith | |
| Casting | Victoria Thomas |
| Cinematographer | Michael Ballhaus |
| Original Music | Wojciech Kilar |
| Art Director | Andrew Precht |
| Costume Designer | Eiko Ishioka |
| Production Designer | Thomas Sanders |
| Set Decorator | Garrett Lewis |
| Makeup | Michèle Burke |
| Greg Cannom | |
| Matthew W. Mungle | |
| Sound | J.H. Arrufat (Dialogue Editor) |
| Christopher S. Aud (Sound Effects Editor) | |
| Harry M. Cheney (Dialogue Editor) | |
| Mark LaPointe (Dialogue Editor) | |
| Tom C. McCarthy (Supervising Sound Editor) | |
| Sanford Ponder (Sound Effects Editor) | |
| Katherine Quittner (Music Editor) | |
| Gregory C. Stewart (Sound Effects Editor) | |
| David E. Stone (Supervising Sound Editor) | |
| David Van Slyke (Sound Effects Editor) | |
| David Williams (Sound Effects Editor) | |
| David B. Cohn (Supervising ADR Editor) | |
| Mark Gordon (Supervising Foley Editor) | |
| Linda Folk (ADR Editor) | |
| Catherine H. LeBaigue (Foley Editor) | |
| Cindy Marty (Foley Editor) | |
| John Reynolds (Foley Editor) | |
| John L. Sisti (ADR Editor) | |
| Mark L. Magino (Sound Effects Editor) | |
| Other | Roman Coppola (Second Unit Director) |